Lofty 6601 E Hearn Rd
- Token price
- 39.2 USD
- Market type
- Secondary
- Supply
- 53,448.999982
- Holders
- 458
- Token address
- 3689010246
- Network
- Algorand

Swipe to view holder addresses
Latest 17 verified events
| When | Tokens | Price | Value |
|---|---|---|---|
| Nov 15, 2026, 11:21KST | 1.6525 | 39.2 USD | 64.778 USD |
| Nov 15, 2026, 02:48KST | 2 | 41.17 USD | 82.34 USD |
| Nov 14, 2026, 22:07KST | 1 | 40.9 USD | 40.9 USD |
| Nov 14, 2026, 21:48KST | 0.9779 | 40.9 USD | 39.99611 USD |
| Nov 13, 2026, 23:01KST | 0.8066 | 40.9 USD | 32.98994 USD |
| Nov 13, 2026, 11:20KST | 0.028 | 40.88 USD | 1.14464 USD |
| Nov 11, 2026, 23:47KST | 2.3601 | 40.9 USD | 96.52809 USD |
| Nov 11, 2026, 00:47KST | 1.2433 | 41.9 USD | 52.09427 USD |
| Nov 10, 2026, 10:46KST | 2 | 37.98 USD | 75.96 USD |
| Nov 9, 2026, 14:12KST | 0.6708 | 37.98 USD | 25.476984 USD |
| Nov 8, 2026, 08:30KST | 1 | 37.98 USD | 37.98 USD |
| Nov 7, 2026, 10:13KST | 0.028 | 41.9 USD | 1.1732 USD |
| Nov 6, 2026, 08:10KST | 0.2225 | 42 USD | 9.345 USD |
| Nov 4, 2026, 21:49KST | 3.8213 | 40.6 USD | 155.14478 USD |
| Nov 4, 2026, 09:19KST | 22.0741 | 40.6 USD | 896.20846 USD |
| Nov 3, 2026, 08:16KST | 1.2363 | 36.63 USD | 45.285669 USD |
| Nov 2, 2026, 07:17KST | 3.8641 | 40.6 USD | 156.88246 USD |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Algorand.