Lofty 1317 South Solano Dr
- Token price
- 21 USD
- Market type
- Secondary
- Supply
- 15,223.999972
- Holders
- 316
- Token address
- 3688289286
- Network
- Algorand

Swipe to view holder addresses
Latest 8 verified events
| When | Tokens | Price | Value |
|---|---|---|---|
| Nov 15, 2026, 06:14KST | 5.1358 | 21 USD | 107.8518 USD |
| Nov 14, 2026, 09:16KST | 4 | 21 USD | 84 USD |
| Nov 13, 2026, 06:10KST | 3 | 21 USD | 63 USD |
| Nov 12, 2026, 02:16KST | 4.8742 | 20.5 USD | 99.9211 USD |
| Nov 7, 2026, 21:17KST | 3 | 21.99 USD | 65.97 USD |
| Nov 7, 2026, 13:15KST | 1.3712 | 20.5 USD | 28.1096 USD |
| Nov 6, 2026, 07:35KST | 3 | 21 USD | 63 USD |
| Nov 2, 2026, 11:58KST | 2 | 20.5 USD | 41 USD |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Algorand.