Lofty 5541 S Peoria St
- Token price
- 25.98 USD
- Market type
- Secondary
- Supply
- 5,413
- Holders
- 499
- Token address
- 3686989674
- Network
- Algorand

Swipe to view holder addresses
Latest 7 verified events
| When | Tokens | Price | Value |
|---|---|---|---|
| Nov 16, 2026, 15:22KST | 1.0732 | 25.98 USD | 27.881736 USD |
| Nov 16, 2026, 15:11KST | 4.8008 | 25.98 USD | 124.724784 USD |
| Nov 15, 2026, 11:55KST | 32 | 25.75 USD | 824 USD |
| Nov 12, 2026, 14:00KST | 5 | 22.5 USD | 112.5 USD |
| Nov 12, 2026, 12:22KST | 1.2143 | 25 USD | 30.3575 USD |
| Nov 10, 2026, 00:58KST | 1.0348 | 24.99 USD | 25.859652 USD |
| Nov 2, 2026, 07:33KST | 1.0062 | 28.95 USD | 29.12949 USD |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Algorand.