Lofty 0 E 45Th St
- Token price
- 50 USD
- Market type
- Secondary
- Supply
- 2,578
- Holders
- 70
- Token address
- 3726533897
- Network
- Algorand

Swipe to view holder addresses
Latest 11 verified events
| When | Tokens | Price | Value |
|---|---|---|---|
| Nov 16, 2026, 02:04KST | 2 | 50 USD | 100 USD |
| Nov 16, 2026, 02:00KST | 1.012 | 50 USD | 50.6 USD |
| Nov 16, 2026, 01:59KST | 0.99 | 49.9 USD | 49.401 USD |
| Nov 16, 2026, 01:49KST | 1.002 | 49.01 USD | 49.10802 USD |
| Nov 14, 2026, 01:45KST | 1.002 | 49.9 USD | 49.9998 USD |
| Nov 12, 2026, 11:30KST | 1 | 49.9 USD | 49.9 USD |
| Nov 7, 2026, 23:02KST | 1 | 50 USD | 50 USD |
| Nov 6, 2026, 08:21KST | 5 | 50 USD | 250 USD |
| Nov 5, 2026, 08:26KST | 1 | 50 USD | 50 USD |
| Nov 4, 2026, 00:12KST | 2 | 50 USD | 100 USD |
| Nov 3, 2026, 04:39KST | 20 | 50 USD | 1,000 USD |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Algorand.