Lofty 8848 N 95th St #K
- Token price
- 100 USD
- Market type
- Secondary
- Supply
- 1,354
- Holders
- 55
- Token address
- 3680637986
- Network
- Algorand

Swipe to view holder addresses
Latest 7 verified events
| When | Tokens | Price | Value |
|---|---|---|---|
| Nov 16, 2026, 06:14KST | 0.014 | 100 USD | 1.4 USD |
| Nov 12, 2026, 05:57KST | 2.1168 | 73.9 USD | 156.43152 USD |
| Nov 10, 2026, 14:22KST | 0.0719 | 69.5 USD | 4.99705 USD |
| Nov 8, 2026, 04:10KST | 0.0145 | 69.5 USD | 1.00775 USD |
| Nov 7, 2026, 01:12KST | 0.0438 | 62.5 USD | 2.7375 USD |
| Nov 4, 2026, 06:45KST | 3.3634 | 56.49 USD | 189.998466 USD |
| Nov 2, 2026, 04:02KST | 0.3395 | 54.49 USD | 18.499355 USD |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Algorand.