Lofty 2094 W 34th Place
- Token price
- 10.71 USD
- Market type
- Secondary
- Supply
- 4,256.999993
- Holders
- 215
- Token address
- 3687679906
- Network
- Algorand

Swipe to view holder addresses
Latest 5 verified events
| When | Tokens | Price | Value |
|---|---|---|---|
| Nov 15, 2026, 09:53KST | 1.8715 | 10.71 USD | 20.043765 USD |
| Nov 11, 2026, 09:54KST | 1 | 10.71 USD | 10.71 USD |
| Nov 9, 2026, 14:18KST | 1 | 10.71 USD | 10.71 USD |
| Nov 5, 2026, 14:47KST | 0.9462 | 13.02 USD | 12.319524 USD |
| Nov 2, 2026, 17:08KST | 1 | 13.03 USD | 13.03 USD |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Algorand.