Lofty 3976 Stillwood Dr
- Token price
- 25 USD
- Market type
- Secondary
- Supply
- 2,850.999991
- Holders
- 217
- Token address
- 3687595168
- Network
- Algorand

Swipe to view holder addresses
Latest 19 verified events
| When | Tokens | Price | Value |
|---|---|---|---|
| Nov 16, 2026, 12:33KST | 0.14 | 25 USD | 3.5 USD |
| Nov 16, 2026, 07:00KST | 22 | 25 USD | 550 USD |
| Nov 15, 2026, 05:03KST | 1 | 25 USD | 25 USD |
| Nov 15, 2026, 05:01KST | 3 | 25 USD | 75 USD |
| Nov 15, 2026, 04:59KST | 1 | 25 USD | 25 USD |
| Nov 14, 2026, 09:17KST | 0.205 | 25 USD | 5.125 USD |
| Nov 13, 2026, 09:42KST | 1 | 25 USD | 25 USD |
| Nov 12, 2026, 10:15KST | 0.2456 | 25.48 USD | 6.257888 USD |
| Nov 11, 2026, 10:41KST | 0.2466 | 25.48 USD | 6.283368 USD |
| Nov 10, 2026, 11:01KST | 0.784 | 25.48 USD | 19.97632 USD |
| Nov 9, 2026, 00:37KST | 2.0015 | 25.48 USD | 50.99822 USD |
| Nov 8, 2026, 08:32KST | 0.01 | 22.01 USD | 0.2201 USD |
| Nov 7, 2026, 00:42KST | 5.5 | 22 USD | 121 USD |
| Nov 6, 2026, 07:31KST | 0.4046 | 25.48 USD | 10.309208 USD |
| Nov 4, 2026, 23:02KST | 2 | 26.39 USD | 52.78 USD |
| Nov 4, 2026, 08:17KST | 1 | 26.39 USD | 26.39 USD |
| Nov 3, 2026, 12:30KST | 2 | 26 USD | 52 USD |
| Nov 3, 2026, 08:47KST | 1 | 26.48 USD | 26.48 USD |
| Nov 2, 2026, 17:52KST | 0.3119 | 27.25 USD | 8.499275 USD |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Algorand.