Lofty 8143 South Sangamon St
- Token price
- 15.25 USD
- Market type
- Secondary
- Supply
- 6,830.999984
- Holders
- 457
- Token address
- 3688140380
- Network
- Algorand

Swipe to view holder addresses
Latest 7 verified events
| When | Tokens | Price | Value |
|---|---|---|---|
| Nov 15, 2026, 02:33KST | 4 | 15.25 USD | 61 USD |
| Nov 15, 2026, 01:12KST | 0.75 | 16.75 USD | 12.5625 USD |
| Nov 14, 2026, 19:20KST | 4.5683 | 16.75 USD | 76.519025 USD |
| Nov 14, 2026, 19:19KST | 2.0613 | 16.74 USD | 34.506162 USD |
| Nov 10, 2026, 05:27KST | 5 | 15.25 USD | 76.25 USD |
| Nov 8, 2026, 03:23KST | 9 | 15.25 USD | 137.25 USD |
| Nov 4, 2026, 08:44KST | 1.16 | 17.71 USD | 20.5436 USD |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Algorand.