BLOSS1210
- Token price
- 102.633425 USDC
- Market type
- Secondary
- Supply
- 714
- Holders
- 79
- Token address
- 0x395057b916c6ce6a12a5e0f3acd769ea662b2038320307f3e61d30a0512e81ec
- Network
- Aptos

Swipe to view holder addresses
Latest 13 verified events
| When | Tokens | Price | Value |
|---|---|---|---|
| Nov 16, 2026, 04:00KST | 0.21932425 | 102.63342517 USDC | 22.509999 USDC |
| Nov 16, 2026, 00:05KST | 0.22380622 | 102.63342547 USDC | 22.969999 USDC |
| Nov 15, 2026, 18:45KST | 0.19506315 | 102.6334241 USDC | 20.019999 USDC |
| Nov 14, 2026, 19:55KST | 0.28363078 | 102.63343069 USDC | 29.11 USDC |
| Nov 14, 2026, 16:20KST | 0.34783988 | 102.63343007 USDC | 35.7 USDC |
| Nov 3, 2026, 08:00KST | 0.00106946 | 102.68546743 USDC | 0.109818 USDC |
| Nov 2, 2026, 23:25KST | 3 | 102.68474433 USDC | 308.054233 USDC |
| Nov 2, 2026, 21:50KST | 0.24998844 | 102.68474414 USDC | 25.669999 USDC |
| Nov 2, 2026, 17:15KST | 0.00886326 | 102.68479092 USDC | 0.910122 USDC |
| Nov 2, 2026, 07:00KST | 0.2502806 | 102.68474664 USDC | 25.7 USDC |
| Nov 2, 2026, 00:30KST | 0.32731249 | 102.68474326 USDC | 33.609999 USDC |
| Nov 1, 2026, 23:20KST | 0.2502806 | 102.68474264 USDC | 25.699999 USDC |
| Nov 1, 2026, 22:35KST | 0.27452958 | 102.68474166 USDC | 28.189999 USDC |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Aptos.