Wyndham Queen Hotel & Residences - 1 Bed

Bangkok, ThailandRentalOperatingCash Flowing
Annual returnAnnualized from sourced product-level distribution data, token price, and supply.
5.18%
Estimated token valueToken price multiplied by the current issued or circulating supply.
252.94K USDC
Token priceThe latest verified trade price for this asset.
118.64 USDC▲ 0.28% · 7d
View onPropbase

Token

WQ1101
Token price
118.640865 USDC
Market type
Secondary
Supply
2,132
Holders
127
Token address
0x64bd0d3be4c07b1e3944fb4a98728d9ca32c04664eb42f7b74a9e15a9c224817
Network
Aptos

Financial

Total investment
213,200 USD
Underlying Asset Value
203,900 USD
Debt
-
Monthly gross rent
1,550 USD
Net cash flow
1,092.06 USD
Annual return
5.18%
Distribution frequency
Monthly

Property

Type
Condo Hotel
Unit
1109
Floor
11
Beds
1
Baths
1
Size
36.06 SQM
Year built
2021
Address
388, 1 Phai Singto Alley (Soi Rim Khlong Phai Singto), Khlong Toei, Bangkok 10110, Thailand

Market metrics

Holder balances

Swipe to view holder addresses

0xdadc24…cf11d3USDC 56.92K22.50%
0xc9aee5…c706ceUSDC 30.49K12.06%
0x849b8d…9274b0USDC 13.59K5.37%
0x9cfb59…4a0ac7USDC 12.02K4.75%
0x5049f6…4801bbUSDC 11.75K4.64%
0x6fd8a2…9d3f5cUSDC 11.45K4.53%
121 smaller holdersUSDC 116.72K46.14%

Recent trades

Latest 19 verified events

WhenTokensPriceValue
Nov 16, 2026, 15:35KST0.38022312118.6408654 USDC45.11 USDC
Nov 16, 2026, 05:55KST0.22733899118.45746302 USDC26.93 USDC
Nov 16, 2026, 03:00KST0.24976912118.46940486 USDC29.589999 USDC
Nov 16, 2026, 02:10KST0.21267502118.49064361 USDC25.2 USDC
Nov 15, 2026, 21:55KST0.18107639118.34784204 USDC21.43 USDC
Nov 15, 2026, 17:10KST0.25002568118.34784331 USDC29.59 USDC
Nov 15, 2026, 15:50KST0.25926677118.29514442 USDC30.67 USDC
Nov 15, 2026, 02:20KST0.19335262118.22958489 USDC22.86 USDC
Nov 14, 2026, 16:30KST0.25010661118.22958218 USDC29.57 USDC
Nov 3, 2026, 05:45KST0.28978677119.15657847 USDC34.53 USDC
Nov 3, 2026, 04:55KST0.25053777119.14370835 USDC29.849999 USDC
Nov 3, 2026, 03:00KST0.0225272119.23860933 USDC2.686112 USDC
Nov 3, 2026, 00:30KST0.25033847119.2385573 USDC29.849998 USDC
Nov 2, 2026, 21:10KST0.1681503119.23856217 USDC20.05 USDC
Nov 2, 2026, 05:35KST0.25059007119.23855961 USDC29.879999 USDC
Nov 2, 2026, 04:20KST0.25059007119.2385636 USDC29.88 USDC
Nov 2, 2026, 04:15KST0.19934826119.23855769 USDC23.769999 USDC
Nov 1, 2026, 22:35KST0.22081782119.23856508 USDC26.33 USDC
Nov 1, 2026, 21:45KST0.23834571119.23855898 USDC28.419999 USDC

Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Aptos.