WQ1101
- Token price
- 118.640865 USDC
- Market type
- Secondary
- Supply
- 2,132
- Holders
- 127
- Token address
- 0x64bd0d3be4c07b1e3944fb4a98728d9ca32c04664eb42f7b74a9e15a9c224817
- Network
- Aptos

Swipe to view holder addresses
Latest 19 verified events
| When | Tokens | Price | Value |
|---|---|---|---|
| Nov 16, 2026, 15:35KST | 0.38022312 | 118.6408654 USDC | 45.11 USDC |
| Nov 16, 2026, 05:55KST | 0.22733899 | 118.45746302 USDC | 26.93 USDC |
| Nov 16, 2026, 03:00KST | 0.24976912 | 118.46940486 USDC | 29.589999 USDC |
| Nov 16, 2026, 02:10KST | 0.21267502 | 118.49064361 USDC | 25.2 USDC |
| Nov 15, 2026, 21:55KST | 0.18107639 | 118.34784204 USDC | 21.43 USDC |
| Nov 15, 2026, 17:10KST | 0.25002568 | 118.34784331 USDC | 29.59 USDC |
| Nov 15, 2026, 15:50KST | 0.25926677 | 118.29514442 USDC | 30.67 USDC |
| Nov 15, 2026, 02:20KST | 0.19335262 | 118.22958489 USDC | 22.86 USDC |
| Nov 14, 2026, 16:30KST | 0.25010661 | 118.22958218 USDC | 29.57 USDC |
| Nov 3, 2026, 05:45KST | 0.28978677 | 119.15657847 USDC | 34.53 USDC |
| Nov 3, 2026, 04:55KST | 0.25053777 | 119.14370835 USDC | 29.849999 USDC |
| Nov 3, 2026, 03:00KST | 0.0225272 | 119.23860933 USDC | 2.686112 USDC |
| Nov 3, 2026, 00:30KST | 0.25033847 | 119.2385573 USDC | 29.849998 USDC |
| Nov 2, 2026, 21:10KST | 0.1681503 | 119.23856217 USDC | 20.05 USDC |
| Nov 2, 2026, 05:35KST | 0.25059007 | 119.23855961 USDC | 29.879999 USDC |
| Nov 2, 2026, 04:20KST | 0.25059007 | 119.2385636 USDC | 29.88 USDC |
| Nov 2, 2026, 04:15KST | 0.19934826 | 119.23855769 USDC | 23.769999 USDC |
| Nov 1, 2026, 22:35KST | 0.22081782 | 119.23856508 USDC | 26.33 USDC |
| Nov 1, 2026, 21:45KST | 0.23834571 | 119.23855898 USDC | 28.419999 USDC |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Aptos.