CAS1045
- Token price
- 120.137785 USDC
- Market type
- Secondary
- Supply
- 1,835
- Holders
- 134
- Token address
- 0x2597fe74a0dba786453d550fb348801183b69e734cdbd15f9c5537b566483cb7
- Network
- Aptos

Swipe to view holder addresses
Latest 11 verified events
| When | Tokens | Price | Value |
|---|---|---|---|
| Nov 16, 2026, 09:00KST | 0.46138689 | 120.13778502 USDC | 55.429999 USDC |
| Nov 16, 2026, 08:40KST | 0.21879609 | 120.2489496 USDC | 26.31 USDC |
| Nov 15, 2026, 20:20KST | 0.25042304 | 120.0368784 USDC | 30.06 USDC |
| Nov 14, 2026, 21:50KST | 0.20455615 | 120.01594672 USDC | 24.55 USDC |
| Nov 14, 2026, 17:45KST | 0.3782104 | 119.82748227 USDC | 45.32 USDC |
| Nov 14, 2026, 17:20KST | 0.21918476 | 119.71635254 USDC | 26.24 USDC |
| Nov 3, 2026, 06:40KST | 0.47507625 | 119.8123417 USDC | 56.919998 USDC |
| Nov 3, 2026, 06:30KST | 0.30820905 | 120.01594048 USDC | 36.989999 USDC |
| Nov 3, 2026, 00:55KST | 0.20388958 | 120.01594196 USDC | 24.47 USDC |
| Nov 2, 2026, 15:45KST | 0.25028561 | 119.98292671 USDC | 30.03 USDC |
| Nov 1, 2026, 21:00KST | 0.37026968 | 119.99361654 USDC | 44.429998 USDC |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Aptos.