WG1708
- Token price
- 124.78782 USDC
- Market type
- Secondary
- Supply
- 2,152
- Holders
- 141
- Token address
- 0xe9c2f12eba13a46b27f42b4028bed6f702e7e12271dbebd08f310df52d064e81
- Network
- Aptos

Swipe to view holder addresses
Latest 19 verified events
| When | Tokens | Price | Value |
|---|---|---|---|
| Nov 16, 2026, 02:25KST | 0.25026481 | 124.78781975 USDC | 31.23 USDC |
| Nov 16, 2026, 01:30KST | 0.00559691 | 124.78796336 USDC | 0.698427 USDC |
| Nov 16, 2026, 00:30KST | 0.25045167 | 124.69471655 USDC | 31.23 USDC |
| Nov 15, 2026, 21:20KST | 0.25045169 | 124.69469861 USDC | 31.229998 USDC |
| Nov 15, 2026, 21:15KST | 0.29013453 | 124.66630566 USDC | 36.17 USDC |
| Nov 15, 2026, 18:45KST | 0.2505474 | 124.64706878 USDC | 31.229999 USDC |
| Nov 15, 2026, 17:45KST | 0.00945852 | 124.78791608 USDC | 1.180309 USDC |
| Nov 15, 2026, 06:40KST | 0.21468441 | 124.78781296 USDC | 26.789998 USDC |
| Nov 15, 2026, 02:45KST | 0.17269314 | 124.78781149 USDC | 21.549999 USDC |
| Nov 14, 2026, 21:35KST | 0.35346429 | 124.93482156 USDC | 44.159998 USDC |
| Nov 14, 2026, 20:15KST | 0.00543467 | 125.10032808 USDC | 0.679879 USDC |
| Nov 14, 2026, 19:00KST | 0.00143017 | 125.10051253 USDC | 0.178915 USDC |
| Nov 14, 2026, 17:45KST | 0.28992782 | 125.1000956 USDC | 36.269998 USDC |
| Nov 14, 2026, 17:05KST | 0.16410858 | 125.10009531 USDC | 20.529999 USDC |
| Nov 3, 2026, 09:45KST | 0.00009012 | 124.17887261 USDC | 0.011191 USDC |
| Nov 3, 2026, 07:10KST | 0.27884943 | 124.36819039 USDC | 34.679999 USDC |
| Nov 2, 2026, 21:05KST | 0.25040908 | 124.47631292 USDC | 31.169999 USDC |
| Nov 2, 2026, 03:00KST | 0.25008773 | 124.47631877 USDC | 31.13 USDC |
| Nov 2, 2026, 01:00KST | 0.00559928 | 124.47636125 USDC | 0.696978 USDC |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Aptos.