Wyndham Garden Residences - 2 Bed

Bangkok, ThailandRentalOperatingCash Flowing
Annual returnAnnualized from sourced product-level distribution data, token price, and supply.
5.42%
Estimated token valueToken price multiplied by the current issued or circulating supply.
268.54K USDC
Token priceThe latest verified trade price for this asset.
124.79 USDC▲ 0.47% · 7d
View onPropbase

Token

WG1708
Token price
124.78782 USDC
Market type
Secondary
Supply
2,152
Holders
141
Token address
0xe9c2f12eba13a46b27f42b4028bed6f702e7e12271dbebd08f310df52d064e81
Network
Aptos

Financial

Total investment
215,200 USD
Underlying Asset Value
205,100 USD
Debt
-
Monthly gross rent
1,775 USD
Net cash flow
1,213 USD
Annual return
5.42%
Distribution frequency
Monthly

Property

Type
Commercial
Unit
1708
Floor
17
Beds
2
Baths
1
Size
46.56 SQM
Year built
2021
Address
Soi Sukhumvit 42, Sukhumvit Road, Phra Khanong Sub-district, Khlong Toei District, Bangkok

Market metrics

Holder balances

Swipe to view holder addresses

0xdadc24…cf11d3USDC 63K23.46%
0x98430d…80f64dUSDC 29.44K10.96%
0x9cfb59…4a0ac7USDC 12.9K4.80%
0x849b8d…9274b0USDC 12.02K4.48%
0x977a5c…0a6937USDC 10.86K4.04%
0xef9976…78e385USDC 10.3K3.84%
135 smaller holdersUSDC 130.02K48.42%

Recent trades

Latest 19 verified events

WhenTokensPriceValue
Nov 16, 2026, 02:25KST0.25026481124.78781975 USDC31.23 USDC
Nov 16, 2026, 01:30KST0.00559691124.78796336 USDC0.698427 USDC
Nov 16, 2026, 00:30KST0.25045167124.69471655 USDC31.23 USDC
Nov 15, 2026, 21:20KST0.25045169124.69469861 USDC31.229998 USDC
Nov 15, 2026, 21:15KST0.29013453124.66630566 USDC36.17 USDC
Nov 15, 2026, 18:45KST0.2505474124.64706878 USDC31.229999 USDC
Nov 15, 2026, 17:45KST0.00945852124.78791608 USDC1.180309 USDC
Nov 15, 2026, 06:40KST0.21468441124.78781296 USDC26.789998 USDC
Nov 15, 2026, 02:45KST0.17269314124.78781149 USDC21.549999 USDC
Nov 14, 2026, 21:35KST0.35346429124.93482156 USDC44.159998 USDC
Nov 14, 2026, 20:15KST0.00543467125.10032808 USDC0.679879 USDC
Nov 14, 2026, 19:00KST0.00143017125.10051253 USDC0.178915 USDC
Nov 14, 2026, 17:45KST0.28992782125.1000956 USDC36.269998 USDC
Nov 14, 2026, 17:05KST0.16410858125.10009531 USDC20.529999 USDC
Nov 3, 2026, 09:45KST0.00009012124.17887261 USDC0.011191 USDC
Nov 3, 2026, 07:10KST0.27884943124.36819039 USDC34.679999 USDC
Nov 2, 2026, 21:05KST0.25040908124.47631292 USDC31.169999 USDC
Nov 2, 2026, 03:00KST0.25008773124.47631877 USDC31.13 USDC
Nov 2, 2026, 01:00KST0.00559928124.47636125 USDC0.696978 USDC

Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: Aptos.