DLD-25-59431-0ZB5-M
- Token price
- 2.232143 AED
- Market type
- Secondary
- Supply
- 761,600
- Holders
- 234
- Token address
- 444C442D32352D35393433312D305A42352D4D00.rDgoZHy4SLPs4jhJZqkyaXX4iEsEUkCAVp
- Network
- XRP Ledger

Swipe to view holder addresses
Latest 5 verified events
| When | From | To | Tokens | Type |
|---|---|---|---|---|
| Nov 16, 2026, 04:05KST | rG62VbvK…4Z6Wxt | rJ5v2wGD…2A2zB8 | 500 | transfer |
| Nov 6, 2026, 07:12KST | rae3JxaN…uTcc78 | rDw75qg8…vb6nmQ | 297 | transfer |
| Nov 5, 2026, 19:28KST | rae3JxaN…uTcc78 | rHjFGdw6…AwBMzn | 600 | transfer |
| Nov 5, 2026, 04:41KST | rDumV51N…Q4bUHH | rDw75qg8…vb6nmQ | 1,691 | transfer |
| Nov 5, 2026, 04:39KST | rDumV51N…Q4bUHH | rDw75qg8…vb6nmQ | 1,000 | transfer |
Missing fields are shown as unavailable rather than zero. Holder counts represent positive-balance addresses, not verified people or legal investors. Latest token context: XRP Ledger.